Situation Display -- Terraphim Architecture
Live
Core Engine
Knowledge Layer
I/O Interfaces
Persistence
Intelligence
Intel Brief
Current| Field | Value |
|---|---|
| SYSTEM | Knowledge Graph Engine |
| CODENAME | TERRAPHIM |
| METHOD | Aho-Corasick finite automaton -- compiled multi-pattern string matching in O(n) time |
| LANGUAGE | Rust (compiled to native binary + WebAssembly) |
| CLASSIFICATION | LOCAL ONLY -- zero cloud dependency |
| TELEMETRY | NONE -- 0 bytes transmitted |
| OPERATOR | Applied Knowledge Systems Ltd |
| LICENCE | Apache 2.0 |
| CAPABILITY | Role-based knowledge filtering with persona weighting across graph traversals |
| INTEGRATION | Real-time text replacement hooks for editors, CLI, and custom applications |
Status Board
All Systems Nominal| Subsystem | Status | Detail |
|---|---|---|
| Aho-Corasick Engine | GREEN | Automaton compiled, 50K ops/s |
| Knowledge Graph | GREEN | 2,847 nodes, 14,203 edges |
| Local Store | GREEN | On-device, 12.4 MB indexed |
| Role Filter | GREEN | 3 personas configured |
| WASM Runtime | AMBER | Standby -- awaiting browser init |
| Hook System | GREEN | Editor hooks active |
| REST API | GREEN | Listening on localhost:8080 |
| Telemetry | GREEN | Disabled by design -- 0 bytes out |
| Cloud Dependency | GREEN | None -- fully air-gapped capable |
Message Log
0 messagesDeployment Matrix
v0.5| Capability | Desktop | Browser | CLI | Docker |
|---|---|---|---|---|
| Pattern Engine | ||||
| Knowledge Graph | ||||
| Role Filtering | ||||
| Local Store | IndexedDB | |||
| Hook System | — | — | ||
| REST API | — | — | ||
| WASM Runtime | — | — | — | |
| Air-Gapped Operation |